Clinton
Market InsightsClinton is a city in Anderson County, Tennessee, United States. Its population was 9,841 at the 2010 census. It is the county seat of Anderson County. Clinton is included in the Knoxville metropolitan area.
110 homes for sale in Clinton
- 1/59 594 Beds 4 Baths 2,528 SqFt$1,050,000Price Dropped by $149K
- 1/43 433 Beds 3 Baths 2,400 SqFt$385,000Active
- 1/49 497 Beds 4 Baths 5,639 SqFt$764,900Active
- 3D3 Beds 2 Baths 1,296 SqFt$137,900Price Dropped by $2K
- 1/60 603 Beds 4 Baths 6,243 SqFt$2,200,000Active
574 Bacon Springs LN, Clinton, TN 37716
Listed by Realty Executives Associates on the Square
Single Family Home
- 1/49 494 Beds 2 Baths 2,294 SqFt$417,500Price Dropped by $1K
- 1/41 411 Bed 2 Baths 4.12 Acres Lot$560,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,644 SqFt$400,000Active
- 1/41 413 Beds 2 Baths 1,440 SqFt$329,900Price Dropped by $10K
- 1/27 273 Beds 1 Bath 960 SqFt$269,000Price Dropped by $2K
- 1/38 383 Beds 3 Baths 1,984 SqFt$298,900Price Dropped by $6K
314 Blockhouse Valley Rd, Clinton, TN 37716
Listed by United Real Estate Solutions
Single Family Home
- 1/35 353 Beds 2 Baths 1,707 SqFt$430,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,568 SqFt$286,000Active
- 1/49 493 Beds 2 Baths 1,768 SqFt$325,000Price Dropped by $24K
- 3D5 Beds 5 Baths 4,928 SqFt$999,900Active
- 1/31 314 Beds 5 Baths 3,563 SqFt$695,000Price Dropped by $55K
- 1/60 603 Beds 3 Baths 2,220 SqFt$665,000Active
212 Granite Rd, Clinton, TN 37716
Listed by Tennessee Life Real Estate Professionals
Single Family Home
- 1/20 205 Beds 2 Baths 2,268 SqFt$399,999Price Dropped by $5K
- 1/43 434 Beds 3 Baths 2,502 SqFt$659,500Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,320 SqFt$359,900Price Dropped by $5K
- 1/22 223 Beds 2 Baths 2,392 SqFt$299,900Price Dropped by $10K
- 1/8 83 Beds 3 Baths 2,160 SqFt$215,000Price Dropped by $15K
- 1/25 253 Beds 1 Bath 1,260 SqFt$255,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 2,130 SqFt$484,000Price Dropped by $15K
Neighborhoods in Clinton
Appie SmithAppletree Phase OneAutumn Ridge SubBaker SubBakers AdditionBlockhouse ValleyBrookstone RidgeBrookstone Ridge Ph ThreeBrookstone Ridge Unit 8College HillEagle Bend SubFarmington PlaceFrank Price SubdivisionFranklin Woods SubHidden Harbor Ph OneHunters TrailJ R Steadman EstateJones-Wenk-Rainey SubKincaid SubLittle Westwood Sub
Show More