Clinton
Market InsightsClinton is a city in Anderson County, Tennessee, United States. Its population was 9,841 at the 2010 census. It is the county seat of Anderson County. Clinton is included in the Knoxville metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 homes for sale in Clinton
- 1/26 263 Beds 1 Bath 960 SqFt$257,000Open Thu 8AM-7PM
- 1/33 333 Beds 3 Baths 2,532 SqFt$339,999Open Fri 10AM-2PM
- 1/50 504 Beds 2 Baths 1,795 SqFt$430,000New
- 1/25 253 Beds 1 Bath 1,484 SqFt$309,000New
- 1/60 603 Beds 4 Baths 3,185 SqFt$750,000Active
- 1/27 273 Beds 1 Bath 1,058 SqFt$259,900Active
- 1/26 263 Beds 2 Baths 1,519 SqFt$0Active
- 1/25 253 Beds 2 Baths 1,568 SqFt$335,000Price Dropped by $14K
- 1/40 403 Beds 2 Baths 1,512 SqFt$250,000Active
- 1/42 423 Beds 2 Baths 1,528 SqFt$329,900Price Dropped by $10K
- 2 Beds 1 Bath 1,035 SqFt$245,000Active
- 1/37 373 Beds 3 Baths 2,371 SqFt$395,000Price Dropped by $5K
- 1/46 464 Beds 1 Bath 1,428 SqFt$324,900Price Dropped by $25K
- 1/17 174 Beds 3 Baths 2,151 SqFt$2,610Active
- 1/38 382 Beds 2 Baths 1,020 SqFt$265,000Active
- 1/21 213 Beds 1 Bath 1,033 SqFt$255,000Active
- 3D3 Beds 2 Baths 1,872 SqFt$350,000Price Dropped by $25K
- 1/46 463 Beds 2 Baths 1,920 SqFt$292,000Active
201 Loggers LN, Clinton, TN 37716
Listed by Realty Executives Associates on the Square
Single Family Home
- 1/47 473 Beds 3 Baths 2,200 SqFt$489,000Price Dropped by $10K
- 1/60 604 Beds 4 Baths 3,336 SqFt$589,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 1,024 SqFt$245,000Active
- 1/46 463 Beds 3 Baths 2,426 SqFt$549,900Active
- 1/30 303 Beds 2 Baths 2,600 SqFt$309,900Price Dropped by $5K
- 1/58 583 Beds 3 Baths 2,499 SqFt$547,000Price Dropped by $5K
Neighborhoods in Clinton
Anderson Heights SubAppletreeAppletree SubdivisionBrookstone Ridge SubBrookstone Ridge Unit 8Buckingham SubdivisionCollege HillCopeland FieldsDavid StanleyEdgemore Hills SubFrank Price LandingG M Horton SubGladwood EstatesGlen AlpineGreen Acres SubGreenland AcresHidden Harbor Ph OneIndustrial Planning, IncJ R Steadman EstateJustice Add To Westwood
Show More