Clinton
Market InsightsClinton is a city in Anderson County, Tennessee, United States. Its population was 9,841 at the 2010 census. It is the county seat of Anderson County. Clinton is included in the Knoxville metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 homes for sale in Clinton
- 1/2 23 Beds 3 Baths 1,414 SqFt$321,505Open Sun 2PM-4PM
- 1/2 23 Beds 3 Baths 1,414 SqFt$315,505Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,661 SqFt$392,900New
- 1/26 263 Beds 2 Baths 1,128 SqFt$325,000New
- 1/49 493 Beds 4 Baths 3,742 SqFt$659,000New
- 1/50 503 Beds 3 Baths 3,320 SqFt$525,000New
- 1/7 72 Beds 1 Bath 888 SqFt$129,900Price Dropped by $10K
- 1/12 122 Beds 1 Bath 700 SqFt$105,000New
- 1/51 513 Beds 3 Baths 1,680 SqFt$585,000New
- 1/2 24 Beds 4 Baths 3,122 SqFt$437,905New
- 1/47 473 Beds 3 Baths 1,664 SqFt$395,000New
469 Old Dutch Valley Rd, Clinton, TN 37716
Listed by Sellers Realty Company, Inc.
Single Family Home
- 1/2 23 Beds 2 Baths 1,618 SqFt$355,105Active
- 1/2 24 Beds 3 Baths 1,709 SqFt$349,505Active
- 1/51 512 Beds 1 Bath 1,362 SqFt$259,900Active
- 1/26 264 Beds 3 Baths 2,193 SqFt$364,900Active
- 1/59 594 Beds 3 Baths 2,671 SqFt$695,000Active
- 1/56 563 Beds 2 Baths 1,468 SqFt$435,000Price Dropped by $15K
- 1/28 283 Beds 3 Baths 1,971 SqFt$320,000Active
- 1/34 345 Beds 3 Baths 2,280 SqFt$299,900Active
- 1/17 173 Beds 1 Bath 1,270 SqFt$245,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,632 SqFt$484,500Price Dropped by $11K
- 1/58 584 Beds 3 Baths 2,765 SqFt$950,000Active
- 1/49 494 Beds 4 Baths 3,363 SqFt$750,000Active
- 1/2 23 Beds 3 Baths 2,164 SqFt$361,825Active
Neighborhoods in Clinton
Brookstone RidgeBrookstone Ridge Ph ThreeBrookstone Ridge Unit 8Carver SubdivisionClinch RidgeClinch View Ext TwoCross First SubFarmington PlaceForest Trails Sec OneFrank Price LandingFranklin WoodsHighland HeightsJenny Leinart PropertyMary'S PointeMeadow LakeMorgan Defenderfer SurvOrchard Knob SubOverlookRex Hallcox SubRobbie Bullock
Show More