Clinton
Market InsightsClinton is a city in Anderson County, Tennessee, United States. Its population was 9,841 at the 2010 census. It is the county seat of Anderson County. Clinton is included in the Knoxville metropolitan area.
110 homes for sale in Clinton
- 1/28 282 Beds 1 Bath 896 SqFt$300,000Price Dropped by $29K
- 1/2 23 Beds 3 Baths 1,645 SqFt$345,900Active
- 1/2 23 Beds 3 Baths 1,645 SqFt$343,900Active
- 1/9 93 Beds 1 Bath 1,536 SqFt$169,900Active
- 1/16 162 Beds 1 Bath 1,416 SqFt$299,900Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,475 SqFt$365,000Price Dropped by $4K
- 1/54 543 Beds 3 Baths 2,198 SqFt$699,500Price Dropped by $50K
- 1/26 263 Beds 2 Baths 1,385 SqFt$357,900Price Dropped by $2K
- 1/32 322 Beds 1 Bath 1,430 SqFt$299,900Price Dropped by $15K
- 1/39 393 Beds 3 Baths 2,120 SqFt$439,900Price Dropped by $19K
- 3D2 Beds 2 Baths 2,498 SqFt$400,000Active
- 1/50 503 Beds 3 Baths 1,960 SqFt$389,900Price Dropped by $10K
- 1/12 122 Beds 1 Bath 725 SqFt$159,900Price Dropped by $5K
- 1/38 383 Beds 2 Baths 2,061 SqFt$465,000Price Dropped by $10K
- 1/30 304 Beds 2 Baths 1,250 SqFt$265,000Price Dropped by $5K
- 1/32 322 Beds 1 Bath 772 SqFt$247,500Price Dropped by $2K
- 1/35 353 Beds 2 Baths 1,200 SqFt$349,900Active
763 Blockhouse Valley Rd, Clinton, TN 37716
Listed by VFL Real Estate, Realty Executives
Single Family Home
- 1/2 23 Beds 3 Baths 1,645 SqFt$348,400Active
- 1/35 352 Beds 1 Bath 1,362 SqFt$240,000Price Dropped by $5K
123 Sexton LN, Clinton, TN 37716
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1/41 414 Beds 3 Baths 2,476 SqFt$635,000Price Dropped by $15K
- 1/19 194 Beds 2 Baths 1,792 SqFt$289,900Active
- 1/20 203 Beds 1 Bath 884 SqFt$104,900Price Dropped by $10K
- 1/42 423 Beds 3 Baths 1,680 SqFt$549,000Price Dropped by $15K
- 1/42 424 Beds 2 Baths 2,552 SqFt$350,000Price Dropped by $10K
Neighborhoods in Clinton
Appie SmithAppletree Phase OneAutumn Ridge SubBaker SubBakers AdditionBlockhouse ValleyBrookstone RidgeBrookstone Ridge Ph ThreeBrookstone Ridge Unit 8College HillEagle Bend SubFarmington PlaceFrank Price SubdivisionFranklin Woods SubHidden Harbor Ph OneHunters TrailJ R Steadman EstateJones-Wenk-Rainey SubKincaid SubLittle Westwood Sub
Show More