Filters Reset
Save Search (6)
Save your search to get Alerts
1.7K Properties
1,652 Featured Properties for Sale In Knoxville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
4 Beds 4 Baths 2,871 SqFt$1,300,000Active- 1/26 26
2,928 SqFt$630,000Open Sun 2PM-4PM
3 Beds 2 Baths 1,218 SqFt$305,900New- 1/44 44
5,626 SqFt$1,099,000New - 1/34 34
1,505 SqFt$425,000New - 1/16 16
3,423 SqFt$600,000Active - 1/59 59
8,514 SqFt$1,899,950Active - 1/8 8
1,352 SqFt$324,800Active - 1/9 9
2,000 SqFt$575,000Active - 1/25 25
2,044 SqFt$495,000Active - 1/60 60
9,000 SqFt$1,880,000Price Dropped by $20K - 1/57 57
3,500 SqFt$650,000Active - 1/45 45
9,652 SqFt$2,150,000Active - 1/14 14
1,660 SqFt$282,390Active - 1/11 11
2,682 SqFt$445,000Active - 1/22 22
1,902 SqFt$475,000Active - 1/5 5
3,164 SqFt$735,000Active - 1/5 5
3.08 Acres Lot$299,900Price Dropped by $200K - 1/26 26
3,500 SqFt$599,900Active - 1/5 5
8,584 SqFt$1,549,999Active

