Filters Reset
Save Search (6)
Save your search to get Alerts
1.6K Properties
1,570 Featured Properties for Sale In Knoxville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
$1,369,000Active - 1/25 25
2,044 SqFt$475,000Price Dropped by $20K - 1/60 60
9,000 SqFt$1,700,000Price Dropped by $180K - 1/57 57
3,500 SqFt$650,000Active - 1/45 45
9,652 SqFt$2,150,000Active - 1/11 11
2,682 SqFt$445,000Active - 1/22 22
1,902 SqFt$475,000Active - 1/5 5
3.08 Acres Lot$299,900Price Dropped by $200K - 1/26 26
3,500 SqFt$599,900Active - 1/5 5
8,584 SqFt$1,549,999Active

