Jamestown
Market InsightsJamestown is a city in Fentress County, Tennessee, United States. It is the county seat of Fentress County. The population of the city was 1,959 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 homes for sale in Jamestown
- 1/20 202 Beds 2 Baths 1,429 SqFt$258,900Active
- 1/25 252 Beds 1 Bath 1,035 SqFt$205,000Active
- 1/25 253 Beds 1 Bath 956 SqFt$299,000Active
- 1/38 384 Beds 2 Baths 2,112 SqFt$299,900Price Dropped by $20K
2901 Banner Springs Rd, Jamestown, TN 38556
Listed by Crye-Leike Brown Executive Rea
Single Family Home
- 1/41 412 Beds 2 Baths 730 SqFt$159,900Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,402 SqFt$198,900Price Dropped by $6K
- 1/30 301 Bed 1 Bath 928 SqFt$149,000Active
- 1/30 303 Beds 2 Baths 1,566 SqFt$299,900Active
- 1/60 603 Beds 3 Baths 3,062 SqFt$584,000Active
- 1/60 603 Beds 3 Baths 3,460 SqFt$990,000Active
- 1/40 403 Beds 2 Baths 2,192 SqFt$479,900Active
- 1/33 332 Beds 3 Baths 2,332 SqFt$1,559,000Active
- 1/38 383 Beds 2 Baths 1,800 SqFt$465,000Active
- 1/49 493 Beds 1 Bath 1,428 SqFt$549,000Active
- 1/52 524 Beds 3 Baths 3,888 SqFt$749,000Active
- 1/29 292 Beds 1 Bath 962 SqFt$549,000Active
790 Spruce Creek Dr DR, Jamestown, TN 38556
Listed by Allardt Real Estate Association LLC
Single Family Home
- 1/16 161 Bath 960 SqFt$150,000Active
- 1/60 603 Beds 2 Baths 1,700 SqFt$410,000Active
- 1/39 393 Beds 2 Baths 1,975 SqFt$399,000Active
- 1/51 513 Beds 4 Baths 3,835 SqFt$675,000Active
- 1/31 313 Beds 2 Baths 2,534 SqFt$289,000Active
- 1/24 243 Beds 2 Baths 1,541 SqFt$189,000Active
- 1/16 163 Beds 1 Bath 1,320 SqFt$174,900Active
- 1/39 393 Beds 2 Baths 1,584 SqFt$315,000Active
Neighborhoods in Jamestown
100 Oaks Of RoanokeAllardt EstatesCharles WhiteheadClark LandsClarke LandsClaude PowellCountry Village EstatesCreekviewCreekview Estates Iii
Lots 36&37Creekview Estates Ph. VFalling WaterFalling WatersFlat Rock Subd Phase IiGaudin HeightsGeorge YoungGreen MeadowsHolt HillsHunters RidgeJ & J SubdivisionKoppers Company Inc
Show More