Englewood
Market InsightsEnglewood is a town in McMinn County, Tennessee, United States. The population was 1,532 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 homes for sale in Englewood
- 1/31 313 Beds 4 Baths 2,550 SqFt$362,000Active
- 1/30 303 Beds 2 Baths 3,200 SqFt$500,000New
- 1/50 503 Beds 3 Baths 2,607 SqFt$624,900New
- 1/47 474 Beds 2 Baths 2,338 SqFt$269,900New
- 1/39 394 Beds 3 Baths 2,492 SqFt$419,900Active
- 1/32 323 Beds 2 Baths 1,490 SqFt$174,000Price Dropped by $25K
1110 County Road 461, Englewood, TN 37329
Listed by East Tennessee Properties, LLC
Single Family Home
- 1/40 403 Beds 2 Baths 1,232 SqFt$249,500Active
- 1/25 253 Beds 2 Baths 1,160 SqFt$220,000Price Dropped by $9K
- 1/53 534 Beds 3 Baths 2,920 SqFt$539,000Price Dropped by $10K
610 County Road 415, Englewood, TN 37329
Listed by East Tennessee Properties, LLC
Single Family Home
- 1/49 493 Beds 2 Baths 2,912 SqFt$350,000Price Dropped by $2K
- 1/39 393 Beds 2 Baths 1,535 SqFt$233,000Price Dropped by $2K
- 1/39 394 Beds 3 Baths 1,983 SqFt$388,900Active
- 1/31 313 Beds 3 Baths 1,766 SqFt$292,000Price Dropped by $3K
- 1/17 173 Beds 2 Baths 1,580 SqFt$269,900Price Dropped by $5K
225 County Road 567, Englewood, TN 37329
Listed by WEICHERT REALTORS - SEM Associates
Single Family Home
- 1/18 182 Beds 1 Bath 1,209 SqFt$149,500Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,190 SqFt$257,900Active
- 1/36 364 Beds 3 Baths 2,671 SqFt$544,500Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,316 SqFt$319,000Active
- 1/53 534 Beds 4 Baths 3,047 SqFt$665,000Price Dropped by $10K
- 1/20 203 Beds 1 Bath 1,040 SqFt$199,990Price Dropped by $29K
- 1/18 183 Beds 1 Bath 720 SqFt$83,900Price Dropped by $9K
- 1/31 319.19 Acres$129,900New
- 1/11 116.83 Acres$99,900New
- 1/28 2866 Acres$650,000Active