Crossville
Market InsightsCrossville is a city in and the county seat of Cumberland County, Tennessee, United States. It is part of the Crossville, TN Micropolitan Statistical Area. The population was 10,795 at the 2010 census.
963 homes for sale in Crossville
- 1/51 513 Beds 3 Baths 1,910 SqFt$429,900New
- 3D3 Beds 2 Baths 2,038 SqFt$425,000New
- 1/22 222 Beds 2 Baths 1,246 SqFt$199,999New
- 1/8 83 Beds 2 Baths 1,288 SqFt$1,500New
- 1/12 124 Beds 3 Baths 3,440 SqFt$675,000New
- 1/30 302 Beds 2 Baths 1,858 SqFt$369,900New
2565 Dunbar Rd, Crossville, TN 38572
Listed by Third Tennessee Realty and Associates LLC
Single Family Home
- 1/43 433 Beds 2 Baths 1,472 SqFt$315,000New
- 1/49 493 Beds 3 Baths 1,973 SqFt$310,000New
- 2 Beds 2 Baths 924 SqFt$250,000New
- 1/60 603 Beds 4 Baths 2,574 SqFt$679,900New
- 1/49 493 Beds 2 Baths 1,962 SqFt$450,000New
- 1/43 432 Beds 2 Baths 1,488 SqFt$399,900New
1355 Highland Lane LN, Crossville, TN 38555
Listed by Third Tennessee Realty and Associates LLC
Single Family Home
- 1/39 392 Beds 2 Baths 1,621 SqFt$378,000New
- 1/26 263 Beds 2 Baths 1,140 SqFt$349,929New
- 1/45 453 Beds 2 Baths 1,412 SqFt$299,000New
- 1/50 503 Beds 3 Baths 2,093 SqFt$549,500New
- 3D4 Beds 3 Baths 2,812 SqFt$450,000New
44 Walden Ridge TER, Crossville, TN 38558
Listed by Better Homes and Garden Real Estate Gwin Realty
Single Family Home
- 1/20 203 Beds 2 Baths 3,000 SqFt$1,300,000New
- 1/9 92 Beds 3 Baths 2,132 SqFt$826,400New
- 1/10 102 Beds 3 Baths 2,044 SqFt$696,400Active
- 1/46 463 Beds 4 Baths 3,362 SqFt$650,000Active
4128 Potato Farm Rd, Crossville, TN 38571
Listed by Berkshire Hathaway HomeServices Southern Realty
Single Family Home
- 1/44 443 Beds 3 Baths 2,332 SqFt$550,000Active
- 3D3 Beds 2 Baths 2,175 SqFt$432,825Active
13 Lechmere TER, Crossville, TN 38558
Listed by Better Homes and Garden Real Estate Gwin Realty
Single Family Home
- 3D3 Beds 3 Baths 2,064 SqFt$429,000Active
96 Wright LN, Crossville, TN 38572
Listed by Better Homes and Garden Real Estate Gwin Realty
Single Family Home
Neighborhoods in Crossville
Ashmor EstAshmor Est Sub Ph IAshmor EstatesBellshire AcresBerkshire ForestBerry CreasonBroadleaf At River OaksCamelot Unit 1CanterburyCatoosa ReplatCedar RidgeChadawethCherokeeCherokee ResubChestnut RidgeChestnut Ridge SubChickasawChippewaColins PlaceColonial Ests Ph Ii
Show More