Sparta
Market InsightsSparta is a city and the county seat of White County, Tennessee, United States. The population was 4,925 in 2010, and 5,075 according to a 2014 census estimate.The Calfkiller River flows through the city.Seven sites in Sparta are listed on the National Register of Historic Places.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 homes for sale in Sparta
- 1/43 433 Beds 3 Baths 2,205 SqFt$545,000Open Sat 11AM-1PM
- 1/4 42 Beds 2 Baths 1,530 SqFt$260,000New
- 1/31 314 Beds 3 Baths 2,490 SqFt$419,998New
- 1/47 474 Beds 3 Baths 1,976 SqFt$339,900New
- 1/6 63 Beds 1 Bath 957 SqFt$159,900New
- 1/12 122 Beds 1 Bath 880 SqFt$149,900New
- 1/32 322 Beds 2 Baths 1,308 SqFt$149,500New
- 1/31 313 Beds 1 Bath 1,278 SqFt$224,998New
- 1/38 383 Beds 2 Baths 1,557 SqFt$279,998Price Dropped by $5K
- 1/60 603 Beds 2 Baths 1,272 SqFt$249,900New
- 1/35 354 Beds 2 Baths 2,416 SqFt$375,000Active
- 1/53 536 Beds 4 Baths 2,520 SqFt$339,000Active
- 1/34 343 Beds 2 Baths 1,944 SqFt$399,929Active
- 1/27 274 Beds 2 Baths 1,839 SqFt$345,000Price Dropped by $10K
- 1/49 493 Beds 2 Baths 1,720 SqFt$299,900Price Dropped by $10K
- 1/2 22 Beds 2 Baths 949 SqFt$112,500Active
- 1/53 533 Beds 2 Baths 1,523 SqFt$429,900Active
- 1/37 373 Beds 2 Baths 1,728 SqFt$389,900Price Dropped by $10K
- 1/21 213 Beds 3 Baths 2,268 SqFt$419,999Price Dropped by $10K
- 1/33 331 Bed 1 Bath 600 SqFt$224,900Active
- 3 Beds 2 Baths 1,360 SqFt$279,900Active
- 1/43 433 Beds 2 Baths 1,768 SqFt$549,900Price Dropped by $25K
- 1/14 143 Beds 2 Baths 1,661 SqFt$349,900Price Dropped by $5K
- 1/60 606 Beds 3 Baths 4,063 SqFt$1,499,000Active
Neighborhoods in Sparta
1St Presbyterian Church DivAthens AcresBrookmeadeCane Hollow PropertyDeer River EstDoe Creek Phase IiiFranks FerryHarleys Ridge Subdivision Phase IiJoe David Ray Heirs Division 2Johnson Chapel SitesJt Gracey S/DKee Acres S/DKuenzer PropLake Laura Subd Ph IMeadows SubOakdale S/D No 2Ph 1 Laura Lake SubR F Baker S/DRainbow HillsRe-Div Lot 8 & 9
Show More