Pioneer
Market InsightsPioneer is an unincorporated community in Campbell County, Tennessee, United States. Its ZIP code is 37848. It is situated in the upper Cove Creek Valley at the intersection of Tennessee State Route 297 and Tennessee State Route 63.
26 homes for sale in Pioneer
- 1/20 20
3 Beds 1 Bath 1,991 SqFt$149,900New4833 Stinking Creek Rd, Pioneer, TN 37847
Listed by Ayers Auction and Real Estate
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,460 SqFt$449,000New - 1/55 55
3 Beds 3 Baths 2,200 SqFt$389,900Price Dropped by $10K - 1/55 55
4 Beds 3 Baths 3,840 SqFt$559,000Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 1,482 SqFt$157,900Price Dropped by $9K - 1/60 60
3 Beds 2 Baths 2,344 SqFt$419,000Price Dropped by $1K - 1/44 44
3 Beds 2 Baths 1,400 SqFt$185,900Price Dropped by $34K3552 Straight Fork Rd, Pioneer, TN 37847
Listed by Tennessee Life Real Estate Professionals
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,300 SqFt$445,000Active - 1/39 39
3 Beds 2 Baths 1,580 SqFt$339,000Active - 1/58 58
3 Beds 2 Baths 1,300 SqFt$340,000Active3329 Stinking Creek Rd, Pioneer, TN 37847
Listed by Wallace Jennifer Scates Group
Single Family Home
- 1/34 34
3 Beds 4 Baths 3,456 SqFt$799,900Active - 1/3 3
124.5 Acres$749,000New - 1/24 24
24.6 Acres$148,500Active - 1/10 10
10 Acres$119,000Active - 1/3 3
18.5 Acres$95,000Active - 1/33 33
758 Acres$795,900Active - 1/33 33
7 Acres$39,900Price Dropped by $3K - 1/20 20
46.49 Acres$200,000Price Dropped by $30K - 1/18 18
31 Acres$175,000Price Dropped by $25K - 1/5 5
5.02 Acres$95,000Price Dropped by $5K - 1/60 60
15,237 Acres$32,000,000Active - 1/60 60
8,128 Acres$16,250,000Active - 1/31 31
1,976 Acres$5,575,000Active - 1/23 23
11.2 Acres$89,000Active
- 1
- 2