Rock Harbor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Rock Harbor
- 1/60 60
4 Beds 3 Baths 2,850 SqFt$729,000Active - 1/4 4
2.27 Acres$39,000Active - 1/15 15
0.92 Acres$79,900Active - 1/15 15
1.32 Acres$40,000Active - 1/11 11
0.75 Acres$35,900Price Dropped by $4K - 1/14 14
0.72 Acres$48,500Active - 1/31 31
3.1 Acres$47,500Active - 1/11 11
1.02 Acres$54,999Active - 1/9 9
0.94 Acres$44,999Active - 1/9 9
1.19 Acres$34,999ActiveLot 564 Tortoiseshell CIR, New Tazewell, TN 37825
Listed by Your Home Sold Guaranteed Real
Vacant Land
- 1/8 8
0.95 Acres$37,000Active - 1/15 15
0.62 Acres$24,900Price Dropped by $5K - 1/21 21
0.55 Acres$60,000Active - 1/27 27
0.68 Acres$39,000Active - 1/31 31
1.12 Acres$29,900Active - 1/26 26
0.84 Acres$35,000Price Dropped by $5K - 1/4 4
2.09 Acres$54,900Active - 1/9 9
3.07 Acres$59,900Active - 1/5 5
1.33 Acres$44,990Active - 1/8 8
0.89 Acres$23,990Active