Chelaque
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Chelaque
- 1/54 54
2 Beds 3 Baths 1,344 SqFt$499,900Price Dropped by $40K - 1/8 8
0.7 Acres$35,000Active - 1/34 34
0.5 Acres$20,000Active - 1/31 31
0.6 Acres$15,999Active - 1/27 27
0.8 Acres$12,500Active - 1/28 28
3.2 Acres$80,000Active - 1/9 9
1.15 Acres$15,000Price Dropped by $5K - 1/12 12
3.72 Acres$15,000Active - 1/29 29
1.57 Acres$75,000Active - 1/32 32
1.64 Acres$9,000Price Dropped by $1K - 1/36 36
0.67 Acres$12,000Active - 1/38 38
3.41 Acres$145,000Price Dropped by $5K - 1/24 24
1.24 Acres$24,900Active - 1/5 5
2.16 Acres$15,900Active - 1/30 30
0.5 Acres$50,000Active - 1/28 28
1.9 Acres$15,000Price Dropped by $4K - 1/25 25
0.6 Acres$9,900Price Dropped by $5K
- 1