Cold Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Cold Springs
- 1/14 14
4 Beds 1 Bath 1,068 SqFt$0Open 11/13 10AM-11AM - 1/11 11
3 Beds 1 Bath 840 SqFt$0Open 11/13 11:15AM-12:15PM - 1/38 38
3 Beds 1 Bath 1,390 SqFt$324,900Price Dropped by $25K
3 Beds 1 Bath 1,330 SqFt$267,750Price Dropped by $47K
3 Beds 2 Baths 1,151 SqFt$267,750Price Dropped by $47K- 1/22 22
3 Beds 2 Baths 2,200 SqFt$245,900Active - 1/23 23
2 Beds 2 Baths 1,136 SqFt$259,900Price Dropped by $10K - 1/2 2
2 Beds 2 Baths 738 SqFt$320,000Active - 1/2 2
2 Beds 2 Baths 741 SqFt$320,000Active - 1/6 6
2 Beds 1 Bath 738 SqFt$315,000Active - 1/2 2
2 Beds 2 Baths 749 SqFt$315,000Active - 1/2 2
2 Beds 2 Baths 746 SqFt$315,000Active - 1/2 2
2 Beds 2 Baths 749 SqFt$310,000Active - 1/2 2
2 Beds 1 Bath 738 SqFt$305,000Active - 1/2 2
2 Beds 1 Bath 738 SqFt$300,000Active - 1/2 2
2 Beds 1 Bath 741 SqFt$300,000Active - 1/2 2
2 Beds 1 Bath 738 SqFt$295,000Active - 1/2 2
2 Beds 1 Bath 748 SqFt$295,000Active - 1/9 9
3 Beds 2 Baths 1,092 SqFt$110,000Price Dropped by $30K2311 Parkview Ave, Knoxville, TN 37914
Listed by Realty Executives-Nikitia Thompson Realty
Single Family Home
- 1/6 6
2 Beds 1 Bath 743 SqFt$310,000Active - 1/7 7
2 Beds 1 Bath 745 SqFt$305,000Active - 1/6 6
2 Beds 1 Bath 738 SqFt$299,000Active - 1/6 6
2 Beds 1 Bath 748 SqFt$299,000Active - 1/6 6
2 Beds 2 Baths 749 SqFt$299,000Active