Kingston
Market InsightsKingston is a city in and the county seat of Roane County, Tennessee, United States. It had a population of 5,934 at the 2010 United States census, and is included in the Harriman Micropolitan Statistical Area. Kingston is adjacent to Watts Bar Lake.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 homes for sale in Kingston
- 1/25 252 Beds 2 Baths 1,365 SqFt$314,000Open Sun 2PM-4PM
5007 Fairgrounds PL #A, Kingston, TN 37763
Listed by Realty Executives Associates
Single Family Home
- 1/57 574 Beds 2 Baths 2,360 SqFt$630,000Open Sun 1PM-4PM
- 1/43 434 Beds 3 Baths 3,360 SqFt$659,000New
- 1/34 344 Beds 2 Baths 2,200 SqFt$399,900Active
- 1/35 352 Beds 2 Baths 1,474 SqFt$449,900Active
- 1/14 142 Beds 2 Baths 1,344 SqFt$279,900Active
- 1/58 585 Beds 4 Baths 2,634 SqFt$413,000Price Dropped by $7K
- 1/40 403 Beds 3 Baths 3,065 SqFt$725,000Price Dropped by $10K
- 1/60 604 Beds 4 Baths 2,573 SqFt$419,900Active
- 1/38 382 Beds 2 Baths 1,580 SqFt$259,999Price Dropped by $5K
- 1/48 484 Beds 3 Baths 2,574 SqFt$465,000Price Dropped by $14K
- 1/29 293 Beds 2 Baths 2,188 SqFt$399,900Price Dropped by $20K
- 1/34 344 Beds 4 Baths 3,398 SqFt$899,900Active
- 1/59 594 Beds 4 Baths 3,584 SqFt$799,900Price Dropped by $25K
- 1/15 153 Beds 2 Baths 2,070 SqFt$269,900Active
- 1/11 112 Beds 1 Bath 897 SqFt$1,700,000Active
- 1/44 443 Beds 2 Baths 1,442 SqFt$299,900Active
- 1/32 323 Beds 2 Baths 1,140 SqFt$275,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,344 SqFt$210,000Price Dropped by $5K
- 1/3 31 Bath 260 SqFt$800Active
- 1/54 542 Beds 2 Baths 2,413 SqFt$847,460Active
- 1/42 422 Beds 2 Baths 1,800 SqFt$524,490Active
- 1/42 422 Beds 2 Baths 1,800 SqFt$524,490Active
- 1/30 303 Beds 2 Baths 1,522 SqFt$274,900Active
Neighborhoods in Kingston
Brandon PropertyBrentwood CourtBrentwood LandingEdgewater EstatesFairground TownhousesHighland ReserveKingston Heights S/D No 2Laddie Village Sub ULakeside ReserveLakeside Reserve CondomeniumsLeisure MeadowsOak HillsPaint Rock Farm LakePaint Rock Farm Lake EstatesRio VistaRio Vista S/D No 2Rio Vista SubRio Vista Sub No 2Rio Vista Sub RevRiver Oaks
Show More