Jacksboro
Market InsightsJacksboro is a town in Campbell County, Tennessee, United States. The population was 2,020 at the 2010 census, up from 1,887 at the 2000 census. It is the county seat of Campbell County.
71 homes for sale in Jacksboro
- 1/60 60
3 Beds 3 Baths 2,336 SqFt$344,500New - 1/45 45
3 Beds 2 Baths 1,566 SqFt$349,000New - 1/45 45
3 Beds 2 Baths 1,564 SqFt$367,500New - 1/39 39
3 Beds 3 Baths 1,843 SqFt$469,900Active - 1/56 56
2 Beds 2 Baths 1,654 SqFt$424,500Active - 1/31 31
3 Beds 2 Baths 1,680 SqFt$350,000Active - 1/60 60
3 Beds 2 Baths 1,192 SqFt$948,500Active - 1/54 54
4 Beds 3 Baths 3,712 SqFt$415,000Price Dropped by $24K - 1/32 32
2 Beds 2 Baths 1,176 SqFt$248,500Active - 1/46 46
3 Beds 2 Baths 1,680 SqFt$370,000Price Dropped by $14K - 1/28 28
3 Beds 1 Bath 948 SqFt$769,000Active758 Indian River Boat Dock Rd, Jacksboro, TN 37757
Listed by Alco Builders & Realty Co
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,392 SqFt$725,000Active728 Indian River Boat Dock Rd, Jacksboro, TN 37757
Listed by Alco Builders & Realty Co
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,808 SqFt$384,500Price Dropped by $14K - 1/32 32
4 Beds 3 Baths 2,016 SqFt$348,500Price Dropped by $10K - 1/57 57
4 Beds 2 Baths 2,028 SqFt$429,500Active - 1/31 31
3 Beds 3 Baths 1,432 SqFt$249,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,248 SqFt$215,900Price Dropped by $4K - 1/27 27
4 Beds 3 Baths 2,096 SqFt$299,000Price Dropped by $26K - 1/24 24
4 Beds 2 Baths 2,600 SqFt$549,900Active - 1/23 23
4 Beds 3 Baths 2,462 SqFt$449,900Active - 1/33 33
3 Beds 2 Baths 1,450 SqFt$224,900Price Dropped by $13K - 1/60 60
5 Beds 5 Baths 3,289 SqFt$469,900Price Dropped by $5K176 Mineral Springs LN, Jacksboro, TN 37757
Listed by Ayers Auction and Real Estate
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,840 SqFt$409,900Price Dropped by $6K - 1/58 58
3 Beds 2 Baths 2,842 SqFt$519,500Active
- 1
- 2
- 3
Neighborhoods in Jacksboro
Big SpringsCharles BairEagle Bluff EstatesEagle Bluff Springs IiiHiwassee IiHollifieldIndian CreekIndian RiverIndian River MarinaLaurel WindsMoneymaker HillsMount Paran VillagePerkins PlaceQueener MeadowsQueener VillageSunset VillageTimber Lake Estates IiTodd NanceTwin HillsWier Woods
Show More