Greenback
Market InsightsGreenback is a city in Loudon County, Tennessee, United States. Its population was at 1,064, according to the 2010 census. It is included in the Knoxville Metropolitan Statistical Area.
92 homes for sale in Greenback
- 1/24 243 Beds 3 Baths 2,060 SqFt$674,900Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,282 SqFt$1,650New
- 1/59 594 Beds 3 Baths 3,391 SqFt$869,000New
- 1/41 413 Beds 4 Baths 2,750 SqFt$899,900New
- 1/51 513 Beds 5 Baths 3,900 SqFt$1,399,900Active
- 1/37 372 Beds 2 Baths 1,984 SqFt$399,900Active
- 1/31 313 Beds 2 Baths 2,368 SqFt$899,900Price Dropped by $200K
- 3D4 Beds 5 Baths 3,610 SqFt$1,199,900Active
- 1/3 35 Beds 6 Baths 3,952 SqFt$1,200,000Active
- 1/37 373 Beds 2 Baths 1,976 SqFt$515,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,541 SqFt$775,000Active
- 1/43 432 Beds 1 Bath 1,490 SqFt$339,900Price Dropped by $10K
- 1/31 313 Beds 1 Bath 1,529 SqFt$327,500Price Dropped by $2K
- 1/44 443 Beds 3 Baths 2,150 SqFt$725,000Active
- 1/57 573 Beds 2 Baths 1,855 SqFt$499,000Price Dropped by $16K
- 3D7 Beds 6 Baths 4,724 SqFt$1,050,000Active
- 1/53 534 Beds 3 Baths 2,720 SqFt$824,900Active
- 1/58 585 Beds 5 Baths 4,270 SqFt$1,025,000Price Dropped by $50K
- 1/20 203 Beds 2 Baths 1,612 SqFt$395,000Price Dropped by $4K
- 1/7 75 Beds 5 Baths 6,437 SqFt$2,499,000Active
- 1/57 573 Beds 3 Baths 2,555 SqFt$617,000Active
- 1/58 585 Beds 5 Baths 3,930 SqFt$749,900Active
- 1/24 244 Beds 4 Baths 3,600 SqFt$999,899Active
lot 124 Kellys View DR, Greenback, TN 37742
Listed by Realty Executives Associates
Single Family Home
- 3D3 Beds 3 Baths 1,848 SqFt$750,000Active