Etowah
Market InsightsEtowah is a city in McMinn County, Tennessee, United States. The population was 3,490 at the 2010 census.
34 homes for sale in Etowah
- 1/30 30
3 Beds 3 Baths 1,880 SqFt$329,900Open Sun 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,263 SqFt$259,900New - 1/20 20
2 Beds 1 Bath 950 SqFt$210,000New - 1/35 35
3 Beds 2 Baths 1,496 SqFt$334,900Price Dropped by $15K - 1/22 22
2 Beds 1 Bath 816 SqFt$169,900Active - 1/44 44
3 Beds 2 Baths 1,474 SqFt$289,900Active - 1/20 20
3 Beds 1 Bath 1,040 SqFt$170,000Price Dropped by $20K - 1/53 53
4 Beds 3 Baths 2,187 SqFt$414,000Active - 1/60 60
3 Beds 3 Baths 4,572 SqFt$1,399,900Active191 County Road 490, Etowah, TN 37331
Listed by Weichert Realtors - The Space Place
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,254 SqFt$250,000Active - 1/31 31
3 Beds 2 Baths 1,132 SqFt$239,000Active176 County Road 532, Etowah, TN 37331
Listed by Weichert Realtors-The Space Place
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,148 SqFt$229,900Price Dropped by $2K - 1/44 44
3 Beds 2 Baths 1,568 SqFt$289,900Active - 1/45 45
3 Beds 2 Baths 1,568 SqFt$289,900Active - 1/39 39
3 Beds 2 Baths 1,277 SqFt$283,900Price Dropped by $2K163 County Road 801, Etowah, TN 37331
Listed by Weichert Realtors-The Space Place
Single Family Home
- 1/60 60
3 Beds 2 Baths 1,896 SqFt$319,900Active - 1/43 43
3 Beds 3 Baths 1,304 SqFt$325,000Price Dropped by $20K - 1/38 38
2 Beds 2 Baths 1,095 SqFt$179,900Active - 1/6 6
3 Beds 2 Baths 1,524 SqFt$245,000Price Dropped by $5K - 1/51 51
4 Beds 4 Baths 3,788 SqFt$449,000Price Dropped by $50K - 1/35 35
3 Beds 2 Baths 1,662 SqFt$269,000Price Dropped by $6K - 1/42 42
4 Beds 3 Baths 2,880 SqFt$435,900Price Dropped by $4K - 1/60 60
3 Beds 3 Baths 3,016 SqFt$1,200,000Active583 County Road 804, Etowah, TN 37331
Listed by Weichert Realtors - The Space Place
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,984 SqFt$325,000Price Dropped by $22K
- 1
- 2