Crossville
Market InsightsCrossville is a city in and the county seat of Cumberland County, Tennessee, United States. It is part of the Crossville, TN Micropolitan Statistical Area. The population was 10,795 at the 2010 census.
1,002 homes for sale in Crossville
- 1/31 31
2 Beds 2 Baths 1,420 SqFt$260,000Open Wed 2PM-4PM - 1/33 33
2 Beds 3 Baths 2,030 SqFt$659,000Open Tue 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,943 SqFt$469,900Open Sat 10AM-12PM - 1/42 42
3 Beds 3 Baths 2,306 SqFt$595,000Open Sat 8:30AM-10:30AM166 Canterbury DR, Crossville, TN 38558
Listed by SCH Real Estate, Realty Executives
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,720 SqFt$510,000Open Sun 1PM-3PM - 1/35 35
4 Beds 3 Baths 3,535 SqFt$874,900Open Sat 1PM-3PM - 1/2 2
3 Beds 2 Baths 2,174 SqFt$625,000Open Sat 10AM-12PM - 1/18 18
2 Beds 2 Baths 1,356 SqFt$259,500Open Sat 11AM-1PM - 1/45 45
3 Beds 2 Baths 1,638 SqFt$355,000Open Sun 11AM-12:30PM - 1/53 53
2 Beds 4 Baths 2,602 SqFt$525,000Open Sat 12:30PM-2:30PM - 1/37 37
3 Beds 2 Baths 2,083 SqFt$565,000Open Sat 12:30PM-2:30PM - 1/28 28
2 Beds 2 Baths 1,167 SqFt$299,900Open Sat 12:30PM-2:30PM - 1/48 48
3 Beds 2 Baths 1,800 SqFt$400,000Open Thu 11AM-2PM - 1/48 48
3 Beds 4 Baths 3,519 SqFt$895,000Open Sat 10AM-12PM - 1/48 48
3 Beds 2 Baths 2,036 SqFt$529,000Open Sat 10AM-12PM - 1/36 36
3 Beds 3 Baths 2,363 SqFt$474,900Open Sat 9AM-11AM - 1/47 47
3 Beds 2 Baths 2,314 SqFt$585,500Open Sat 10AM-12PM - 1/51 51
3 Beds 2 Baths 2,400 SqFt$675,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,456 SqFt$374,999Open Sat 9AM-11AM - 1/49 49
3 Beds 3 Baths 2,668 SqFt$589,000Open Sat 10AM-12PM - 1/32 32
2 Beds 2 Baths 1,119 SqFt$255,000Open Sat 12:30PM-2:30PM - 3D
3 Beds 3 Baths 2,465 SqFt$789,000Open Sun 12PM-2:30PM120 Forest View DR, Crossville, TN 38558
Listed by Better Homes and Garden Real Estate Gwin Realty
Single Family Home
- 1/51 51
3 Beds 2 Baths 2,292 SqFt$550,000Open Sat 11AM-3PM - 1/40 40
3 Beds 2 Baths 1,907 SqFt$385,000Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 42
Neighborhoods in Crossville
Anderson Beadle AdditionApacheAshmor Est Sub Ph IAutumn ChaseB J SargeBasses Creek EstsBateman PropertyBellshire AcresBerry CreasonBroadleaf At River Oaks LlcBrookhavenBruce Cannon Peavine Rd SubCamelot Unit 1
2 LotsCampout UsaCanterburyCatoosaCatoosa Ridge Ph IiCattoosa Ridge Ph 1Cedar Ridge SubChadaweth
Show More