Alcoa
Market InsightsAlcoa is a city in Blount County, Tennessee, United States, south of Knoxville. Its population was 8,449 at the 2010 census. It is part of the Knoxville, Tennessee Metropolitan Statistical Area.As its name suggests, Alcoa is the site of a large aluminum smelting plant owned and operated by the Alcoa corporation. Formerly known as North Maryville, the town was incorporated under its present name in 1919.
28 homes for sale in Alcoa
- 1/23 233 Beds 2 Baths 1,867 SqFt$420,000Open Sat 1PM-3PM
- 1/41 414 Beds 3 Baths 3,184 SqFt$574,900New
- 1/29 294 Beds 2 Baths 1,955 SqFt$345,000Price Dropped by $14K
- 1/32 323 Beds 2 Baths 1,812 SqFt$510,000Price Dropped by $5K
- 1/44 443 Beds 3 Baths 2,228 SqFt$550,000Active
1017 Brighton DR, Alcoa, TN 37701
Listed by The Dwight Price Group Realty Executives Associates
Single Family Home
- 1/19 193 Beds 2 Baths 1,572 SqFt$400,000Active
- 1/17 172 Beds 1 Bath 945 SqFt$240,000Active
- 1/37 373 Beds 2 Baths 1,501 SqFt$325,000Price Dropped by $15K
- 1/12 124 Beds 3 Baths 2,562 SqFt$650,000Active
- 1/44 443 Beds 4 Baths 3,452 SqFt$800,000Price Dropped by $25K
1614 Pinnacle Point DR, Alcoa, TN 37701
Listed by The Dwight Price Group Realty Executives Associates
Single Family Home
- 1/35 353 Beds 2 Baths 1,550 SqFt$341,000Price Dropped by $14K
- 1/40 404 Beds 4 Baths 3,506 SqFt$850,000Price Dropped by $29K
- 1/23 232 Beds 1 Bath 980 SqFt$238,900Active
- 1/21 212 Beds 1 Bath 729 SqFt$99,000Price Dropped by $16K
225 Stephenson St, Alcoa, TN 37701
Listed by The Dwight Price Group Realty Executives Associates
Single Family Home
- 1/19 193 Beds 2 Baths 1,230 SqFt$259,900Price Dropped by $25K
- 1/57 573 Beds 3 Baths 2,472 SqFt$697,000Price Dropped by $18K
- 1/28 282 Beds 1 Bath 871 SqFt$319,900Price Dropped by $5K
- 1/12 122 Beds 2 Baths 874 SqFt$224,900Price Dropped by $10K
- 1/44 444 Beds 3 Baths 1,976 SqFt$420,000Price Dropped by $25K
- 1/22 225 Beds 1 Bath 1,148 SqFt$395,000Active
- 1/14 143 Beds 2 Baths 1,056 SqFt$244,900Price Dropped by $10K
- 1/10 102 Beds 2 Baths 855 SqFt$1,599Active
- 1/48 483 Beds 3 Baths 3,300 SqFt$550,000Price Dropped by $20K
- 3 Acres$224,900Active